US Numeric Size
Waist
US Denim Size
Hip
Chest

【IFP-P75AE】75-inch i3 8+128 Interactive Smart Flat Panel
【IFP-P75A】75-inch i3 8+512 Interactive Smart Flat Panel
【IFP-P75B】75-inch i5 8+512 Interactive Smart Flat Panel
【IFP-P75C】75-inch i7 8+512 Interactive Smart Flat Panel
Flash Sale end in:
Available on backorder
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
| Processor | Intel i3 11th generation processor, maximum turbo frequency 4.10GHz | Intel i3 11th generation processor, maximum turbo frequency 4.10GHz | Intel i5 11th generation processor, maximum turbo frequency 4.20GHz | Intel i7 11th generation processor, maximum turbo frequency 4.70GHz |
| System version | Windows 10 IoT Enterprise Entry |
| Memory | 8GB | 8GB | 8GB | 16 GB |
| Storage | 128GB | 512GB | 512GB | 512GB |
| Display type | DLED LCD display |
| Display size | 75 inches(16:9) |
| Screen display size | 1649.6H×927.9V |
| Physical resolution | 3840(H)×2160 (V) |
| Color gamut NTSC | 0.85 |
| Color | 1.07B(10bit) |
| Screen brightness | 350CD/㎡(min.) 400CD/㎡(typ.) |
| Contrast | 1200:1(typ.) 5000:1(max) |
| Anti-blue light | Support |
| Anti-glare | Support |
| Display frame rate | 60Hz |
| Viewing angle | 178°(H/V) |
| Camera type | Magnetic camera, pluggable, plug and play |
| Pixel camera | 48MP |
| Maximum field of view | 118°±5° |
| Horizontal field of view | 108°±5° |
| Lens focus | Auto focus |
| Distortion rate | No distortion |
| Angle adjustment | 15° downward adjustment |
| Low light | New CMOS image sensor, application of noise reduction algorithm to greatly reduce image noise, image noise ratio ≥ 64dB |
| Drive standards | UVC/UAC national standard |
| Camera dimensions (L×W×H) | 301mm×61mm×46mm |
| Microphone pickup distance | 12m |
| Input interface | 1*LAN; 1*TOUCH; 1*HDMI-IN; 1*DP-IN; 1*VIDEO-IN(USB-C+reverse control); 1*LINE-IN; 1*MIC-IN; 4*USB-A; 1*USB-C; 1*RS232; 2*IO; 2*RELAY |
| Output interface | 1*HDMI-OUT; 1*LINE-OUT |
| Touch sensing technology | Infrared induction recognition touch technology |
| Touch output form | HID standard |
| Maximum number of input points | 40 points |
| Response time | 8ms(typ.) |
| Writing method | Finger, stylus, or other opaque objects |
| Writing height | 2.0mm |
| Touch accuracy | The middle 90% touch area is ±1mm |
| Two-point recognition distance | >20mm |
| Theoretical clicks | Unlimited |
| Touch diameter | Single point ≥1.6mm, multiple points ≥2mm |
| Glass specifications | 3.2mm tempered glass |
| Writing screen surface hardness | 9H |
| Glass haze | 3%-8% |
| Visible light transmittance | ≥88% |
| Color temperature (source) | Min. 8000K Type 9500K Max. 11500K |
| Interpolation resolution | 32768×32768 |
| Operating voltage | DC 5V±5% |
| Power | ≤2.5W |
| WiFi | WiFi6 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.2 |
| Power supply | 90-264V~50/60HZ input |
| Standard power consumption | ≤460W |
| Standby power consumption | <0.5W |
| Audio channels | 2.1 channel |
| Maximum sound power | 2×20W@4Ω + 1×32W@4Ω |
| Storage temperature | -10℃~+60℃ |
| Storage humidity | 10%~80%RH, no condensation |
| Operating temperature | 0℃~+40℃ |
| Working humidity | 20%~80%RH, no condensation |
| Operating altitude | ≤5000m |
| Bare metal dimensions (L×W×H) | 1717.3mm×102.1mm×1011.3mm |
| Packing size (L×W×H) | 1900mm×225mm×1125mm |
| Display size | 1649.6mm×927.9mm |
| Thickness | 102.1mm |
| Net weight | 61.1kg |
| Gross Weight | 72.5kg |
| Shell color | Aurora purple |
| Housing Material | Aluminum Profile/Sheet Metal |
| Wall mounting holes (VESA) 4-M8 screw holes | 800mm×400mm |
| Service life | 50, 000hrs(min.) |
| Duration of use | 18 hours x 7 days |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet