P1-4LRV(3.6)B
4MP Dual-light Bullet Camera
- Supports backlight adaptation and overcast adaptation
- 1/3″ CMOS sensor
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
- H.265 or H.264 HD encoding at a low bit rate
- 50 m IR range and 30 m white light range
- Built-in speaker and microphone for voice interaction
- Supports human shape detection
- Support SuperCoding
- Support Intelligent recording marking
Technical Spec
| Memory | DDR3 128.0 MB |
| Flash type | SPI NAND FLASH 128.0 MB |
| Focal length | 3.6mm |
| Max Aperture | F1.6 |
| Image sensor | 1/3″/4MP 2560(H)*1440(V) |
| Lens Aperture type | Fixed iris |
| Angle of view | Horizontal: 78°; vertical: 42° |
| IR range | 50m |
| Illumination range | 30m |
| IR Wavelength | 850nm |
| Intelligent identification | Identify and mark people, cars, bicycles |
| Event detection | Motion detection, human figure detection and lens blocking detection |
| Behavior analysis | Tripwire crossing/Intrusion/Area entry or exit |
| Video encoding format | H.264/H.265/SuperCoding |
| Video encoding channels | Dual streams |
| Video frame rate | 25 fps/30 fps (configurable) |
| Scene adaptation | Overcast adaptation |
| Min illumination | Color: 0.005 lux (F1.2, AGC ON, 1/30s shutter speed); B/W: 0.0025 lux (F1.2, AGC ON, 1/30s shutter speed) or 0 lux (infrared illuminator enabled) |
| Day/Night mode | Day/Night mode: automatic, color, B/W, and scheduled (default: automatic) Sensitivity: 1–10 (default: 5) Nighttime start time: 18:00:00 by default Daytime start time: 06:00:00 by default Filtering time: 2s to 120s (default: 5s) |
| WDR | 120db |
| White balance | Auto/Manual/Automatic tracking/Global/Locked |
| HLC/BLC | Supported/supported |
| Shutter speed | Shutter speed range: 1/100000s to 1/3s Default value in live video mode: 1/25s |
| SNR | >45dB |
| Primary stream resolution | 2560×1440(4MP),1920×1080(1080P),1280×720(720P),720×576(D1) |
| Secondary stream resolution | Secondary stream 1:720×576(D1_PAL),720×480(D1_NTSC),352×288 (CIF_PAL),352×240(CIF_NTSC) |
| Video bit rate | 4MP:512kbit/s to 8Mbit/s; 3MP: 512kbit/s to 8Mbit/s; 1080P:256kbit/s to 8Mbit/s; 720P:256kbit/s to 4Mbit/s; D1:256K to 2Mbit/s; CIF:32K to 1Mbit/s; |
| Digital noise reduction | 2D/3D noise reduction |
| Power type | DC12V,PoE(IEEE 802.3af) |
| Power consumption | Maximum:6.6W,typical:1.9W |
| Operating temperature | -30℃ to 60℃ |
| Storage temperature | -40℃ to 70℃ |
| Operating humidity | 5% to 95%(non-condensing) |
| Surge protection | 4kV |
| IP rating | IP67 |
| Equipment Anti Corrosion | Class C |
| Weight | Net weight 495g;Gross weight 632g |
| Dimensions | Device dimensions 259.5*109.5*105mm;Package dimensions 252*121*113mm |
| Language | Simplified Chinese, English, French, Spanish, Portuguese (Europe), Portuguese (Brazil), Thai, and Turkish |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



























Reviews
There are no reviews yet