IPC-HFW81230E-ZE
| Model: | IPC-HFW81230E-ZE – Dahua 12MP IP Cameras |
| Detail: | 12MP IR Bullet Network Camera |
IPC-HFW81230E-ZE Specification | |||||
Camera | |||||
Image Sensor | 1/1.7″ 12Megapixel progressive scan CMOS | ||||
Effective Pixels | 4000(H)x3000(V) | ||||
RAM/ROM | 1024MB/128MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination | 0.01Lux/F1.53(Color,1/3s,30IRE) 0.1Lux/F1.53(Color,1/30s,30IRE) 0Lux/F1.53(IR on) | ||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 50m(164ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized /Auto Iris(HALL) | ||||
Mount Type | Board-in | ||||
Focal Length | 4.1~16.4mm motorized | ||||
Max. Aperture | F1.53 | ||||
Angle of View | H: 105°~35°, V:77°~26°(12MP,4:3) H: 101°~32°, V:57°~18°(8MP,16:9) | ||||
Optical Zoom | 4x | ||||
Focus Control | Motorized | ||||
Predictive Focus Algorithm (PFA) | Support | ||||
Close Focus Distance | 0.5m(1.64ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 115m(377ft) | 46m(151ft) | 23m(75ft) | 11m(36ft) | |
T | 227m(909ft) | 111m(364ft) | 55m(180ft) | 28m(92ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection, People Counting, Heat Map | ||||
Video | |||||
Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | ||||
Smart Codec | Support H.265+/H.264+ | ||||
Streaming Capability | 3 Streams | ||||
Resolution
| 12M(4000×3000)/ 4K(3840×2160)/ 6M(3072×2048)/ 5M(2560×1920)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480) / VGA(640×480)/ CIF(352×288/342×240) | ||||
Frame Rate
| Main Stream: 12M(1~20fps)/ 4K(1~25/30fps) | ||||
Sub Stream: D1 (1 ~ 25/30fps) | |||||
Third Stream: 1080P(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24~ 16384Kbps H.265: 14~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
BLC Mode | BLC / HLC / DWDR/ SSA | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | Support | ||||
Smart IR | Support | ||||
Defog | Support | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a/G.711Mu/AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol
| HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS | ||||
Interoperability | ONVIF Profile S&G, API | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users/20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications
| CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video Interface | 1 Port(For adjustment only) | ||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 1A 30VDC / 0.5A 50VAC | ||||
Electrical | |||||
Power Supply | DC12V, PoE+(802.3at)(Class 4) | ||||
Power Consumption | <13W | ||||
Environmental | |||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76″x3.74″x3.74″) | ||||
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.

























Reviews
There are no reviews yet