AP8130DN
| Model: | AP8130DN Huawei Dual-band Outdoor Wireless Access point |
| Detail: | AP8130DN Mainframe(11ac,General AP Outdoor,3×3 Double Frequency,External Antenna) |
Warranty: supplied with the Green Code 1-year standard hardware repair warranty. Any manufacturer warranty terms shown in the specifications below are the manufacturer’s own.
AP8130DN Specifications | |||||
Technical | |||||
Dimensions (H × W × D) | 39 in. x 10.2 in. x 11.4 in. (100 mm x 260 mm x 290 mm) | ||||
Weight | 8.82 lb. (4 kg) | ||||
System memory | 256 MB DDR3 64 MB flash memory | ||||
Power | |||||
Power input | PoE: in compliance with IEEE 802.3at | ||||
Maximum power consumption | 22.4W Note: Maximum power consumption depends on local laws and regulations | ||||
Environment | |||||
Operating temperature | -40oF to 140oF (-40oC to 60oC) | ||||
Storage temperature | -40oF to 158oF (-40oC to 70oC) | ||||
Humidity | 5% to 95% (Non-condensing) | ||||
Waterproof grade | IP67 | ||||
Altitude | 196.8 ft. to 16,404.1 ft. (-60m to 5,000m) | ||||
Radio frequency specifications | |||||
Antenna Type | Built-in | ||||
Antenna Gain | ·2.4G: 2.5 dBi ·5G: 4 dBi | ||||
Maximum Number of Users | ≤ 256 Note: The number of concurrent online users on each VAP or radio frequency cannot exceed 128 | ||||
Maximum Transmit Power for each Radio Frequency | 2.4 GHz: 23 dBm 5 GHz: 21 dBm Note: The 2.4 GHz radio frequency does not support the 40M bandwidth in F.C.C. regions (including America). The actual transmit power depends on local laws and regulations. You can adjust the transmit power to the maximum transmit power of 15 dB in 1 dB steps | ||||
Channel Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbit/s 802.11b: 1, 2, 5.5, and 11 Mbit/s 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbit/s 802.11n: 6.5 Mbit/s to 450 Mbit/s 802.11ac: 6.5 Mbit/s to 1,300 Mbit/s | ||||
Receiver Sensitivity | 2.4 GHz 802.11b (CCK) -100 dBm @ 1 Mbit/s -90 dBm @ 11 Mbit/s | 2.4 GHz 802.11g (Non-HT20) -95 dBm @ 6 Mbit/s -82 dBm @ 54 Mbit/s | 2.4 GHz 802.11n (HT20) -95 dBm @ MCS0 -74 dBm @ MCS23 | 2.4 GHz 802.11n (HT40) -92 dBm @ MCS0 -71 dBm @ MCS23 | |
5 GHz 802.11a (non-HT20) -96 dBm @ 6 Mbit/s -80 dBm @ 54 Mbit/s /s | 5 GHz 802.11n (5T20) -95 dBm @ MCS0 -74 dBm @ MCS23 | 5 GHz 802.11n (HT40) -92 dBm @ MCS0 -71 dBm @ MCS23 | |||
| 5 GHz 802.11ac (VHT20) -95 dBm @ MCS0NSS1 -67 dBm @ MCS9NSS1 | 5 GHz 802.11ac (VHT40) -92 dBm @ MCS0NSS1 -63 dBm @ MCS9NSS3 | 5 GHz 802.11ac (VHT80) -90 dBm @ MCS0NSS1 -59 dBm @ MCS9NSS3 |
| |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, worldwide delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more.
UK & Worldwide Delivery
We deliver across the UK and export worldwide. Lead times vary by product and are confirmed at quotation.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We work to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.


























Reviews
There are no reviews yet