AP7030DE
‘
| Model: | AP7030DE Huawei Dual-band Premium Indoor Access point |
| Detail: | AP7030DE Mainframe(11ac,Smart AP Indoor,3×3 Double Frequency,Built-in Smart Antenna,Up to 1.9Gbps data rate,No AC/DC adapter) |
AP7030DE Specifications | ||||
Technical | ||||
| Dimensions (H × W × D) | 2.1 in. x 8.7 in. x 8.7 in. (53 mm x 220 mm x 220 mm) | |||
| Weight | 2.4 lb. (1.1 kg) | |||
| System memory | 256 MB DDR3 32 MB Flash | |||
Power | ||||
| Power input | DC 12V ± 10% POE Power: -48V DC. PoE function IEEE compliant802.3at | |||
| Maximum power consumption | 19W Note: Maximum power consumption depends on local laws and regulations | |||
Environment | ||||
| Operating temperature | -4°F to 122°F (-20°C to 50°C) | |||
| Storage temperature | -40°F to 158°F (-40°C to 70°C) | |||
| Humidity | 5% to 95% (Non-condensing) | |||
| Waterproof grade | IP41 | |||
| Altitude | –60m to 5,000m | |||
Radio specifications | ||||
| Antenna Type | Built-in dual-band (up to 12 antennas) | |||
| Antenna Gain | 2.4G: 5 dBi 5G: 5 dBi | |||
| Maximum Number of Concurrent Users | ≤ 256 | |||
| Maximum Transmit Power | 20 dBm You can lower transmit power to 20 dB maximum in 1 dB increments Note: Actual transmit power depends on local laws | |||
| Maximum Number of Non-overlapping Channels | 2.4 GHz 802.11b/g ·20 MHz: 3 802.11n ·20 MHz: 3 ·40 MHz: 1 5 GHz 802.11a ·20 MHz: 5 802.11n ·20 MHz: 5 ·40 MHz: 2 802.11ac ·20 MHz: 5 ·40 MHz: 2 ·80 MHz: 1 Note: The number of non-overlapping channels allowed varies in different countries. For details, see the Country Codes and Channels compliance status | |||
| Channel Rates | 802.11b: 1, 2, 5.5, and 11 Mbit/s | |||
| 802.11a/g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbit/s | ||||
| 802.11n data rate (2.4 GHz and 5 GHz): 6.5 Mbit/s to 600 Mbit/s 802.11ac data rate (5 GHz): 6.5 Mbit/s to 1,300 Mbit/s | ||||
| Receiver Sensitivity | 2.4 GHz 802.11b (CCK) -97 dBm @ 1 Mbit/s -92 dBm @ 2 Mbit/s -93 dBm @ 5.5 Mbit/s -89 dBm @ 11 Mbit/s | 2.4 GHz 802.11g (non-HT20) -91 dBm @ 6 Mbit/s -90 dBm @ 9 Mbit/s -90 dBm @ 12 Mbit/s -88 dBm @ 18 Mbit/s -84 dBm @ 24 Mbit/s -81 dBm @ 36 Mbit/s -77 dBm @ 48 Mbit/s -74 dBm @ 54 Mbit/s | 2.4 GHz 802.11n (HT20): -90 dBm @ MCS1 -88 dBm @ MCS2 -82 dBm @ MCS3 -79 dBm @ MCS4 -75 dBm @ MCS5 -73 dBm @ MCS6 -72 dBm @ MCS7 -87 dBm @ MCS8 -86 dBm @ MCS9 -86 dBm @ MCS10 -83 dBm @ MCS11 -79 dBm @ MCS12 -75 dBm @ MCS13 -74 dBm @ MCS14 -73 dBm @ MCS15 -87 dBm @ MCS16 -86 dBm @ MCS17 -86 dBm @ MCS18 -83 dBm @ MCS19 -79 dBm @ MCS20 -75 dBm @ MCS21 -74 dBm @ MCS22 -73 dBm @ MCS23 | 2.4 GHz 802.11n (HT40): -86 dBm @ MCS0 -86 dBm @ MCS1 -84 dBm @ MCS2 -80 dBm @ MCS3 -77 dBm @ MCS4 -72 dBm @ MCS5 -70 dBm @ MCS6 -68 dBm @ MCS7 -86 dBm @ MCS8 -86 dBm @ MCS9 -84 dBm @ MCS10 -80 dBm @ MCS11 -77 dBm @ MCS12 -72 dBm @ MCS13 -71 dBm @ MCS14 -70 dBm @ MCS15 -86 dBm @ MCS16 -86 dBm @ MCS17 -84 dBm @ MCS18 -80 dBm @ MCS19 -77 dBm @ MCS20 -72 dBm @ MCS21 -71 dBm @ MCS22 -70 dBm @ MCS23 |
| 5 GHz 802.11a (non-HT20) -91 dBm @ 6 Mbit/s -90 dBm @ 9 Mbit/s -89 dBm @ 12 Mbit/s -86 dBm @ 18 Mbit/s -83 dBm @ 24 Mbit/s -80 dBm @ 36 Mbit/s -75 dBm @ 48 Mbit/s -74 dBm @ 54 Mbit/s | 5 GHz 802.11n (HT20) -90 dBm @ MCS0 -88 dBm @ MCS1 -86 dBm @ MCS2 -81 dBm @ MCS3 -78 dBm @ MCS4 -74 dBm @ MCS5 -72 dBm @ MCS6 -71 dBm @ MCS7 -89 dBm @ MCS8 -86 dBm @ MCS9 -84 dBm @ MCS10 -80 dBm @ MCS11 -77 dBm @ MCS12 -72 dBm @ MCS13 -70 dBm @ MCS14 -69 dBm @ MCS15 -89 dBm @ MCS16 -86 dBm @ MCS17 -84 dBm @ MCS18 -80 dBm @ MCS19 -77 dBm @ MCS20 -72 dBm @ MCS21 -70 dBm @ MCS22 -69 dBm @ MCS23 | 5 GHz 802.11n (HT40) -87 dBm @ MCS0 -85 dBm @ MCS1 -83 dBm @ MCS2 -79 dBm @ MCS3 -75 dBm @ MCS4 -71 dBm @ MCS5 -68 dBm @ MCS6 -67 dBm @ MCS7 -86 dBm @ MCS8 -83 dBm @ MCS9 -81 dBm @ MCS10 -76 dBm @ MCS11 -73 dBm @ MCS12 -69 dBm @ MCS13 -68 dBm @ MCS14 -66 dBm @ MCS15 -86 dBm @ MCS16 -83 dBm @ MCS17 -81 dBm @ MCS18 -76 dBm @ MCS19 -73 dBm @ MCS20 -69 dBm @ MCS21 -68 dBm @ MCS22 -66 dBm @ MCS23 | ||
| 5 GHz 802.11ac (VTH20) -89 dBm @ MCS0NSS1 -86 dBm @ MCS1NSS1 -84 dBm @ MCS2NSS1 -80 dBm @ MCS3NSS1 -77 dBm @ MCS4NSS1 -73 dBm @ MCS5NSS1 -71 dBm @ MCS6NSS1 -70 dBm @ MCS7NSS1 -65 dBm @ MCS8NSS1 | 5 GHz 802.11ac (VTH40) -86 dBm @ MCS0NSS1 -83 dBm @ MCS1NSS1 -81 dBm @ MCS2NSS1 -77 dBm @ MCS3NSS1 -74 dBm @ MCS4NSS1 -70 dBm @ MCS5NSS1 -68 dBm @ MCS6NSS1 -67 dBm @ MCS7NSS1 -63 dBm @ MCS8NSS1 -60 dBm @ MCS9NSS1
| 5 GHz 802.11ac (VTH80) -82 dBm @ MCS0NSS1 -80 dBm @ MCS1NSS1 -78 dBm @ MCS2NSS1 -74 dBm @ MCS3NSS1 -71 dBm @ MCS4NSS1 -66 dBm @ MCS5NSS1 -65 dBm @ MCS6NSS1 -64 dBm @ MCS7NSS1 -59 dBm @ MCS8NSS1 -57 dBm @ MCS9NSS1 | ||
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.

























Reviews
There are no reviews yet