N3K-C3232C
| Model: | N3K-C3232C – Nexus Switches Power Supply |
| Detail: | Nexus 3232C 32 x 100G,1RU switch |
N3K-C3232C Specification | ||
Physical | · 1RU fixed form-factor switch · 32 QSFP28 ports; each supports native 100 Gigabit Ethernet and 4 x 25 Gigabit Ethernet modes · 2 redundant power supplies · 4 redundant (3+1) fans · Management, console, and USB flash-memory ports | |
Performance | · 6.4-Tbps switching capacity · Forwarding rate of up to 3.3 bpps · Line-rate traffic throughput (both Layer 2 and 3) on all ports · Configurable maximum transmission unit (MTU) of up to 9216 bytes (jumbo frames) | |
Hardware tables and scalability | Number of MAC addresses | 40,000 |
Number of VLANS | 4096 | |
Number of spanning-tree instances | · RSTP: 512 · MSTP: 64 | |
Number of ACL entries | · 6000 ingress · 1000 egress | |
Routing table | · Maximum number of longest-prefix-match (LPM) routes: 128,000 · Maximum number of IP host entries:72,000 · Maximum number of MAC address entries: 136,000 · Maximum number of Layer 3 multicast entries: 64,000 | |
Number of EtherChannels | 256 (with vPC) | |
Latency | ~450ns | |
Number of ports per EtherChannel | 32 | |
Buffer size | 16 MB shared | |
System memory | 8 GB | |
Boot-flash memory | 64 GB | |
Power | Frequency | 50 to 60 Hz |
Power-supply types | · AC (forward and reverse airflow) | |
Typical operating power | 205 watts (W) | |
Maximum power | 402W | |
AC PSUs · Input voltage · Frequency · Efficiency | · 100 to 240 VAC · 50 to 60 Hz · 89 to 91% at 220V | |
Power-supply efficiency | 89 to 91% at 220V | |
Typical heat dissipation | 700 BTU/hr | |
Maximum heat dissipation | 1371 BTU/hr | |
Cooling | · Forward and reverse airflow schemes ◦ Forward airflow: Port-side exhaust (air enters through fan tray and power supplies and exits through ports) ◦ Reverse airflow: Port-side intake (air enters through ports and exits through fan tray and power supplies) · Redundant fans · Hot swappable (must swap within 1 minute) | |
Sound | Measured sound power (maximum) · Fan speed: 40% duty cycle · Fan speed: 70% duty cycle · Fan speed: 100% duty cycle | · 66.1 dBA · 70.6 dBA · 76.9 dBA |
Environment | Dimensions (height x width x depth) | 1.72 x 17.3 x 22.4 in. (4.4 x 43.9 x 56.8 cm) |
Weight | 22.2 lb (10.06 kg) | |
Temperature: Operating | 32 to 104°F (0 to 40°C) | |
Temperature: Storage | -40 to 158°F (-40 to 70°C) | |
Relative humidity: Operating | · 10 to 85% noncondensing · Up to 5 days at maximum (85%) humidity · Recommend ASHRAE data center environment | |
Relative humidity: Storage | 5 to 95% noncondensing | |
Altitude | 0 to 10,000 ft (0 to 3000m) | |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



























Reviews
There are no reviews yet