ASC1202C-D
| Model: | ASC1202C-D – Dahua Access Controllers |
| Detail: | Dahua Two Door Two Way Access Controller |
Warranty: supplied with the Green Code 1-year standard hardware repair warranty. Any manufacturer warranty terms shown in the specifications below are the manufacturer’s own.
> Support multiple cards
> Support card, password, fingerprint and combination
> TCP/IP interface to PC
> Wiegand or RS-485 interface to readers(2 door)
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-passback, multi-door interlock, multi-card open
> Support 128 efficient time and holiday schedules
> Watch dog function ensure device free from halting
> Surface mounted installation
> Accumulator battery extension
ASC1202C-D Specification
ASC1202C-D Specification |
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Inputs x 8 ( door sensor x 2, exit button x 2, alarm x 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 6(door lock x 2, alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Reader x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/ RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC85-AC264, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 280mm×114mm×320mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, worldwide delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more.
UK & Worldwide Delivery
We deliver across the UK and export worldwide. Lead times vary by product and are confirmed at quotation.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We work to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



















Reviews
There are no reviews yet