SD29204UE-GN
| Model: | SD29204UE-GN – Dahua 2MP IP Cameras |
| Detail: | 2MP 4x Starlight IR PTZ Network Camera |
SD29204UE-GN Specification | |||
Camera | |||
Image Sensor | 1/2.8” STARVISTM CMOS | ||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||
RAM/ROM | 256M/128M | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1s~1/30,000s | ||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; [email protected] (IR on) | ||
IR Distance | Distance up to 30m (98ft) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | 2 | ||
Lens | |||
Focal Length | 2.7mm~11mm | ||
Max. Aperture | F1.6 | ||
Angle of View | H: 112.5° ~ 30° | ||
Optical Zoom | 4x | ||
Focus Control | Auto/Manual | ||
Close Focus Distance | 100mm~ 1000mm | ||
DORI Distance | |||
Detect | Observe | Recognize | Identify |
120m (394ft) | 48m (157ft) | 24m (79ft) | 12m (39ft) |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° limited; Tilt: 0° ~ 90° | ||
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | ||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||
Presets | 300 | ||
PTZ Mode | 5 Pattern, 8 Tour(up to 32 preset per tour),Auto Scan | ||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
Protocol | DH-SD | ||
Intelligence | |||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||
Auto Tracking | N/A | ||
IVS | Tripwire, Intrusion,Abandoned/Missing | ||
Advanced Intelligent Functions | Face Detection | ||
Video | |||
Compression | H.265/H.264/MJPEG(Sub Stream) | ||
Streaming Capability | 3 Streams | ||
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
Frame Rate
| Main stream: 1080P/720P/D1 (1 ~ 25/30fps) | ||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||
Sub stream2: 720P/D1/CIF (1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Electronic Image Stabilization (EIS) | N/A | ||
Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||
Wifi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
Interoperability | ONVIF Profile S&G, API | ||
Streaming Method | Unicast / Multicast | ||
Max. User Access | 20 users | ||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS, DSS, DMSS | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications
| CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | ||
Interface | |||
Video Interface | N/A | ||
RS485 | N/A | ||
Audio I/O | Built-in Mic | ||
Alarm I/O | N/A | ||
Electrical | |||
Power Supply | DC 12V/1.5A, PoE(802.3af) | ||
Power Consumption | 10W,13W (IR on) | ||
Environmental | |||
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH | ||
Ingress Protection | N/A | ||
Vandal Resistance | N/A | ||
Construction | |||
Casing | Metal | ||
Dimensions | Φ132.7 (mm) x 117.9 (mm) | ||
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



























Reviews
There are no reviews yet