US Numeric Size
Waist
US Denim Size
Hip
Chest

| Model: | 7600-SIP-400 Catalyst 6500 Service Module |
| Detail: | Cisco 7600 Series SPA Interface Processor-400 |
Flash Sale end in:
Available on backorder

Available on backorder
Available on backorder
Available on backorder
Available on backorder
Available on backorder
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
7600-SIP-400 Specification | ||||
Compatibility | Cisco Route Switch Processor 720 3C/3CXL, Cisco Supervisor Engine 720-3B/3BXL, and Cisco Supervisor Engine 32 (Sup-32) systems | |||
Minimum softwareCompatibility | Cisco IOS® Software Release 12.2(18)SXE, or later releases for Supervisor Engine 720-3B/3BXL and Supervisor Engine 32 systems in native mode Cisco IOS Software; also, 12.2(33)SRB or later releases for RSP720-GE-3CXL and RSP720-GE-3C systems | |||
Protocols | ● TCP ● User Datagram Protocol (UDP) ● IPv4 Unicast and Multicast ● IPv6 Unicast and Multicast ● Multiprotocol Label Switching (MPLS) ● SAToP and CESoPSN | |||
Encapsulation | ● Frame Relay ● Point-to-Point Protocol (PPP) ● High-Level Data Link Control (HDLC) ● ATM permanent virtual circuit-constant bit rate (PVC-CBR), variable bit rate real-time (VBR-rt), VBR non-real-time (VBR-nrt), and unspecified bit rate (UBR) ● ATM switched virtual circuit (SVC)-CBR, VBR-rt, VBR-nrt, UBR, UBR+ ● TDM over MPLS, ATM over MPLS, and ATM over GRE ● L2TPv3 | |||
Cards, ports, and slots | Four SPA bays per Cisco 7600 SIP-400 | |||
Features | QoS, ACLs, and Low-Speed Aggregation Features QoS ● Modular QoS CLI (MQC) ● Classification based on: ◦ IP Precedence (IPv6 and IPv4) ◦ Diffserv code point (DSCP) (IPv6 and IPv4) ◦ MPLS experimental values (MPLS EXP) ◦ Extended ACL ◦ ATM CLP ◦ Frame Relay DE ◦ Class of Service (CoS) ◦ VLAN Congestion Avoidance ● Weighted Random Early Detection (WRED) based on IP Precedence, DSCP, MPLS EXP, ECN (mark IP TOS field for POS traffic) Queuing ● Congestion management ◦ Per-virtual circuit queuing ◦ Ingress and egress Low-Latency Queuing (LLQ) ◦ Egress Class-Based Weighted Fair Queuing (CBWFQ) Traffic Classification, Shaping, and Bandwidth Policing ● Marking ● Policing ● Distributed traffic shaping (DTS) ● Hierarchical service policies Security ● Standard and extended ACLs Layer 2 and Layer 3 VPNs ● Ethernet over MPLS (EoMPLS) ● ATM over MPLS (ATM over MPLS) ◦ ATM Adaptation Layer 5 (AAL5) virtual circuit mode, single and packed cell relay virtual circuit mode ● Frame Relay over MPLS (FRoMPLS) ● Layer 3 MPLS/VPN over GRE ● ATM over GRE, Ethernet over GRE ● TDM over MPLS High availability ● IPv4 Nonstop Forwarding (NSF) ● IPv4 Stateful Switchover (SSO) ● Automatic Protection Switching (APS) with ATM, POS SPAs ● OIR for both SIP and SPA Multilink support ● Frame Relay Multilink^1 (1) Added in >15.2(04)S | |||
Memory | 1 GB default Double Data Rate (DDR) synchronous dynamic RAM (SDRAM) per Cisco 7600 SIP-400 | |||
Supported SPAs | Following SPAs are supported on SIP-400 release wise 7600-SIP-400 – POS SPAs Support | |||
SPA ID | Project/Family | Height | Min Release | |
SPA-2XOC3-POS | Sphinx | Half | 12.2(18)SXE | |
SPA-4XOC3-POS | Sphinx | Half | 12.2(18)SXE | |
SPA-1XOC12-POS | Sphinx | Half | 12.2(18)SXE | |
SPA-1XOC48-POS | Iguana | Half | 12.2(33)SRA | |
SPA-4XOC3-POS-V2 | Gladiator | Half | 15.2(04)S | |
SPA-8XOC3-POS | Gladiator | Half | 15.2(04)S | |
SPA-2XOC12-POS | Gladiator | Half | 15.2(04)S | |
SPA-4XOC12-POS | Gladiator | Half | 15.2(04)S | |
7600-SIP-400 – ATM SPAs Support | ||||
SPA ID | Project/Family | Height | Min Release | |
SPA-2XOC3-ATM | Warlord | Full | 12.2(18)SXE | |
SPA-4XOC3-ATM | Warlord | Full | 12.2(18)SXE | |
SPA-1XOC12-ATM | Warlord | Full | 12.2(18)SXE | |
SPA-1XOC48-ATM | Ronin | Full | 12.2(33)SRA | |
SPA-3XOC3-ATM-V2 | Barbarian | Half | 15.0(01) | |
SPA-1XOC3-ATM-V2 | Barbarian | Half | 15.0(01) | |
SPA-1XOC12-ATM-V2 | Barbarian | Half | 15.0(01) | |
7600-SIP-400 – GE SPAs Support | ||||
SPA ID | Project/Family | Height | Min Release | |
SPA-2X1GE | Wanda | Half | 12.2(18)SXF | |
SPA-2X1GE-V2 | Wanda | Half | 12.2(18)SRB | |
SPA-5X1GE-V2 | Cricket | Half | 12.2(33)SRB | |
SPA-1X10GE-V2 | Scorpion | Half | 12.2(33)SRB | |
SPA-2X1GE-SYNCE | SyncE | Half | 15.0(01) | |
SPA-4X1FE-TX-V2 | FastEthernet | Half | 12.2(33)SRD | |
SPA-8X1FE-TX-V2 | FastEthernet | Half | 12.2(33)SRD | |
7600-SIP-400 – CEoP SPAs Support | ||||
SPA ID | Project/Family | Height | Min Release | |
SPA-24XT1E1-CE | Velvet Hammer | Half | 12.2(33)SRB | |
SPA-1XOC3-CE | Black Russian | Half | 12.2(33)SRB | |
SPA-2XT3E3-CE | White Russian | Half | 12.2(33)SRC(ATM only) | |
7600-SIP-400 – Serial/Channelized SPAs | ||||
SPA ID | Project/Family | Height | Min Release | |
SPA-2XT3E3 | Javelin | Half | 12.2(33)SRC | |
SPA-4XT3E3 | Javelin | Half | 12.2(33)SRC | |
SPA-8XCHTE1 | Maverick | Half | 12.2(33)SRC | |
SPA-CHOC3-STM1 | Prowler | Half | 12.2(33)SRC | |
SPA-2XCT3 | Patriot | Half | 12.2(33)SRC | |
SPA-4XCT3 | Patriot | Half | 12.2(33)SRC | |
SPA-4XT-SERIAL | DocOct | Half | 15.2(03)S | |
SPA-CHOC12-STM4 | Chopper | Half | 12.2(33)SRD | |
SPA-1XCHOC48/DS3 | Trex | Full | 15.2(01)S | |
SPA-2XT3/E3-V2 | Javelin-V2 | Half | 15.3(3)S | |
SPA-4XT3/E3-V2 | Javelin-V2 | Half | 15.3(3)S | |
SPA-8XCHT1/E1-V2 | Maverick-V2 | Half | 15.3(3)S | |
SPA-1XCHSTM1/OC3-V2 | Prowler-V2 | Half | 15.3(3)S | |
SPA-2XCT3/DS0-V2 | Patriot-V2 | Half | 15.3(3)S | |
SPA-4XCT3/DS0-V2 | Patriot-V2 | Half | 15.3(3)S | |
Environmentalconditions | ● Operating temperature: 32 to 104°F (0 to 40°C) ● Storage temperature: -40 to 167°F (-40 to 75°C) ● Relative humidity: 10 to 90 percent, noncondensing ● Operating altitude: -60 to 2000m | |||
MIBs | ● Cisco Entity MIB (CISCO-ENTITY-MIB) ● Cisco Entity Asset MIB ● Cisco Entity Field-Replaceable Unit (FRU) Control MIB ● Cisco Entity Alarm MIB ● Interface IF MIB (RFC 2233) ● Frame Relay MIB (RFC 1315) ● Cisco Frame Relay MIB ● ATM MIB (RFC 1695) ● Definitions of Managed Objects for Bridges (RFC 1493) ● Evolution of Interfaces Group of MIB-II (RFC 1573) ● SNMP MIB II (RFC 1213) ● Remote Monitoring (RMON) MIB (RFC 1757) ● Switch Monitoring (SMON) MIB | |||
Network management | Supported with CiscoWorks CiscoView CiscoWorks Resource Manager Essentials (RME) Cisco IP Solution Center (ISC) | |||
Physical specifications | ● Occupies one slot in a Cisco 7600 Series router ● Supports up to 12 Cisco 7600 SIP-400s in a 13-slot chassis ● Requires Supervisor Engine 720-3B or 720-3BXL ● Dimensions (H x W x D): 1.75 x 15.375 x 16 in. ● Weight: 16 lbs not including the packaging | |||
Power | 185W power consumption per Cisco 7600 SIP-400 265W maximum power consumption with 4 SPAs | |||
Indicators | Cisco 7600 SIP-400 status: green (operational); orange (faulty) | |||
Regulatory complianceSafety | CE marking ● UL 60950 ● CSA C22.2 No. 60950 ● EN60950 ● TS001 ● IEC 60950 ● AS/NZS3260 ● UL60950 EMC ● FCC Part 15 Class A ● ICES-003 Class A ● VCCI Class A ● EN55022 Class A ● CISPR22 Class A ● AS/NZS3548 Class A ● EN61000-3-2 ● EN61000-3-3 ● EN61000-3-1 ● EN55024 ● EN50082-1 ● EN300 386 | |||
Standards | Telecommunications ● TU-T G.610 ● ITU-T G.703 ● ITU-T G.707 ● ITU-T G.783 Sections 9-10 ● ITU-T G.784 ● ITU-T G.803 ● ITU-T G.813 ● ITU-T G.825 ● ITU-T G.826 ● ITU-T G.841 ● ITU-T G.957 Table 3 ● ITU-T G.958 ● ITU-T I.361 ● ITU-T I.363 ● ITU I.432 ● ITU-T Q.2110 ● ITU-T Q.2130 ● ITU-T Q.2140 ● ITU-T Q.2931 ● ITU-T O.151 ● ITU-T O.171 ● ETSI ETS 300 417-1-1 ● ACA TS 026 (1997) ● BABT/TC/139 (Draft 1e) | |||

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet