ASA5508-K9
Model : ASA 5500-X Series Next-Generation Firewalls with firepower services
Detail : Cisco ASA 5500-X Next Generation, ASA 5508-X, 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower, FireSIGHT, unlimited user nodes, 100 IPsec VPN, Active/Active, 80G SSD
Condition : Brand New Sealed
Availability : IN STOCK
cisco ASA 5508-x
The Cisco ASA 5508-x is an adaptive security appliance that is part of the ASA 5500-X family of next-generation mid-range ASAs. Cisco ASA 5508-x provides unprecedented levels of network defense with deeper web inspection and flow-specific analysis, improved secure connectivity via end-point security posture validation, and voice and video over VPN support.
Related Products Categories
- ASA5505-50-BUN-K9
- ASA5545-K9
- ASA5540-BUN-K9
- ASA5525-K9
- ASA5525-K8
- ASA5510-BUN-K9
- ASA5506-SEC-BUN-K9
- ASA5505-UL-BUN-K9
- ASA5506-K9
- ASA5508-K9
About Gear Net Technologies
We provide Cisco ASA 5508-X FirePower services Firewall for small or mid-size enterprise or branch offices that supports up to 100 IPsec VPN peers, 50,000 concurrent connections, and 1 Gbps throughput.
Please contact us at [email protected] if you like to order a big quantity of goods. All orders placed within the United Arab Emirates (UAE) are eligible for free shipping. You may reach us at +971 4 2409 998 or +971585811786 on Whatsapp. Customer assistance is available 24 hours a day.
Table 1 shows the Quick Specs.
| Product Code | ASA5508-K9 |
| Interfaces | 8 x 1 Gigabit Ethernet interface,1 management port |
| Stateful inspection throughput (multiprotocol) | 500 Mbps |
| Maximum 3DES/AES VPN throughput | 175 Mbps |
| IPsec site-to-site VPN peers | 100 |
| Virtual interfaces (VLANs) | 50 |
| Memory | 8GB |
| Flash | 8GB |
| Power (AC or DC) | AC Only |
| Height (rack units) | 1RU |
| Dimensions (D x H x W) | 11.288 in x 1.72 in x 17.2 in |
| Package Weight | 8.77 Kg |
Product Details
Table 2 shows the description of the Status LED on the front panel.
| Number | LED | Color | Description |
| ① | Power | Unlit | Power supply off |
| Solid Green | Power supply on | ||
| ② | Status | Green | Normal system function. |
| Amber | Critical alarm indicating one or more of the following: ·Major failure of a hardware or software component. ·Over-temperature condition. ·Power voltage outside the tolerance range. | ||
| ③ | Active | Solid Green | Failover pair operating normally. |
| Unlit | Failover is not operational. | ||
| ④ | SSD | Unlit | No SSD present. |
| Green | Activity on the drive. |
Note:
| ① | Power switch | ⑥ | SSD LED |
| ② | Power cord socket | ⑦ | SSD bay |
| ③ | Status LEDs | ⑧ | USB port |
| ④ | Console ports | ⑨ | Management port |
| ⑤ | Reset button | ⑩ | Network data ports |
· Console ports are two serial ports, a mini USB Type B, and a standard RJ-45 (8P8C).
· Management port connects with an RJ-45 cable.
· Network data ports include eight Gigabit Ethernet RJ-45 (8P8C) network I/O interfaces.
The Licenses
Table 3 shows the recommended licenses for ASA5508-K9.
| Licenses | Description |
| L-ASA-SSL-25 | ASA 5500 SSL VPN 25 Premium User License |
Compare to Similar Items
Table 4 shows the comparison of ASA5506-K9, ASA5508-K9 and ASA5515-K9.
| Models | ASA5506-K9 | ASA5508-K9 | ASA5515-K9 |
| Interfaces | 8 x 1 GE | 8 x 1 GE | 6 GE Copper |
| Stateful Inspection Throughput (multiprotocol) | 300 Mbps | 500 Mbps | 1.2 Gbps |
| Maximum 3DES/AES VPN Throughput | 100 Mbps | 175 Mbps | 250 Mbps |
| Memory | 4GB | 8GB | 8GB |
| Flash | 8GB | 8GB | 8GB |
| Height (rack units) | Desk Top | 1 RU | 1 RU |
ASA5508-K9 Specification
ASA5508-K9 Specifications | |
| Type | Cisco ASA 5508-X w/ FirePOWER Services |
| Throughput: Application Control (AVC) | 450 Mbps |
| Throughput: Application Control (AVC) and IPS | 250 Mbps |
| Maximum concurrent sessions | 100,000 |
| Maximum New Connections per second | 10,000 |
| Supported applications | More than 3,000 |
| URL categories | 80+ |
| Number of URLs categorized | More than 280 million |
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
| On-Device Management | ASDM (version 7.3 or higher required) |
| Feature | Cisco ASA 5508-X w/ FirePOWER Services |
| Stateful inspection throughput (maximum) | 1 Gbps |
| Stateful inspection throughput (multiprotocol) | 500 Mbps |
| Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput3 | 175 Mbps |
| Users/nodes | Unlimited |
| IPsec site-to-site VPN peers | 100 |
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 100 |
| Virtual interfaces (VLANs) | 50 |
| Security contexts5(included; maximum) | 2; 5 |
| High availability | Active/ Active and Active/ Standby |
| Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
| Expansion slot | N/A |
| User-accessible Flash slot | No |
| USB 2.0 ports | USB port type ‘A’, High Speed 2.0 |
| Integrated I/O | 8 x 1GE |
| Expansion I/O | N/A |
| Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 |
| Serial ports | 1 RJ-45 and Mini USB console |
| Solid-state drive | 80 GB mSata |
| Memory | 8 GB |
| System flash | 8 GB |
| System bus | Multibus architecture |
| Temperature | 32 to 104°F (0 to 40 °C) |
| Relative humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 10,000 ft (3048 m) |
| Acoustic noise | 41.6 A-weighted decibels (dBA) type |
| 67.2 dBA max | |
| Temperature | -13 to 158ºF (-25 to 70ºC) |
| Relative humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
| AC range line voltage | External, 90 to 240 volts alternating current (VAC) |
| AC normal line voltage | 91 to 240 VAC |
| AC current | 0.25AC amps |
| AC frequency | 50/60 Hz |
| Dual-power supplies | None |
| DC domestic line voltage | N/A |
| DC international line voltage | N/A |
| DC current | N/A |
| Steady state | 12V @3.0A |
| Maximum peak | 12V @ 5A |
| Maximum heat dissipation | 123 Btu/hr |
| Form factor | 1 rack unit (RU), 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.72 x 17.2 x 11.288 in. |
| (4.369 x 43.688 x 28.672 cm) | |
| Weight (with AC power supply) | 8 lb (3 kg) |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.




























