Dell PowerEdge T430 Xeon E5-2630 v4 16GB 2TB
‘
| Model: | pe_t430_1454_b |
| Detail: | Customizable: Intel® Xeon® E5-2630 v4, Optional Operating System, 16GB Memory, 2TB Hard Drive, SAS, H330 and a 3 Year ProSupport Warranty |
Dell PowerEdge T430 Xeon E5-2630 v4 16GB 2TB SAS H330 Tower Server Specification | |
| Product Series | Dell PowerEdge T430 Server |
| Model | Dell PowerEdge T430 Xeon E5-2630 v4 16GB 2TB SAS H330 Tower Server |
| Customizable | Intel® Xeon® E5-2630 v4, Optional Operating System, 16GB Memory, 2TB Hard Drive, SAS, H330 and a 3 Year ProSupport Warranty |
| Processor | Intel® Xeon® E5-2630 v4 2.2GHz,25M Cache,8.0 GT/s QPI,Turbo,HT,10C/20T (85W) Max Mem 2133MHz |
| Operating System | No Operating System |
| Memory | 16GB RDIMM, 2400MT/s, Dual Rank, x8 Data Width |
| Hard Drive | 2TB Hard Drive |
| Warranty | 3 Year Basic Hardware Warranty Repair, 5X10 HW-Only, 5×10 NBD On-site |
| Chipset | Intel C610 series chipset |
| Embedded Hypervisor (Optional) | Citrix® XenServer® Microsoft® Windows Server® 2008, with Hyper-V® VMware® vSphere |
| Storage | SAS, SATA, nearline SAS, SSD |
| Drive Bays | Up to 8 x3.5″ SAS, SATA, nearline SAS,SSD drives with optional flex bay Up to 4 x3.5″ SAS, SATA, nearline SAS,SSD drives with optional flex bay Up to 16 x 2.5″ SAS, SATA, nearline SAS, SSD drives with optional flex bay |
| Slots | Support for up to 2 x PCIe 2.0 + 4 x PCIe 3.0 |
| RAID Controllers | Support for a maximum of 1 internal controller and one external controller PERC Η730,PERC Η730P and PERC Η830 |
| Network Controller | 2 x 1GbE LOMs |
| Communications | Broadcom 5720 Optional add-in NICs |
| Power | 495W, 750W, 1100W hot-plug PSU 450W cabled PSU |
| Availability | ECC memory Single Device Data Correction (SDDC) Spare Rank Hot-plug hard drives Hot-plug redundant power iDRAC8 with Lifecycle Controller Support for HA clustering Virtualization-ready Internal Dual SD Module (Failsafe Hypervisor) TPM 1.2 |
| Graphics Card | Video Type: Integrated Matrox® G200 with iDRAC8 Video Memory: 16 MB shared with iDRAC8 application memory |
| Chassis | Height: Chassis base height – 430.3 mm (17.04″) with feet – 443.3 mm (17.45″) Width: Chassis base width 5U – 218 mm (8.58″) with feet – 304.5 mm (11.98″) Depth: front to rear wall (with bezel) – 558.6 mm (21.99″) |
| Management | Systems management: IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Remote management: iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade), 8GB vFlash media (upgrade),16GB vFlash media (upgrade), iDRAC Quick Sync Dell OpenManage Integrations: Dell OpenManage Integration Suite for Microsoft® System Center Dell OpenManage Integration for VMware® vCenter™ Dell OpenManage Connections: HP Operations Manager, IBM Tivoli® Netcool® and CA Network and Systems Management Dell OpenManage Plug-in for Oracle® Database Manager |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



























Reviews
There are no reviews yet