ASA5510-BUN-K9
Model : ASA5510-BUN-K9 Cisco ASA 5510 Firewall
Detail : ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
Condition : Brand New Sealed
Availability : IN STOCK
Related Products Categories
The Cisco ASA 5510 Adaptive Security Appliance ASA5510-BUN-K9 delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. These services can be easily managed and monitored by the integrated, Cisco ASDM application, thus reducing the overall deployment and operations costs associated with providing this high level of security. The Cisco ASA 5510 Adaptive Security Appliance provides high-performance firewall and VPN services and five integrated 10/100 Fast Ethernet interfaces. It optionally provides high-performance intrusion prevention and worm mitigation services through the AIP SSM, or comprehensive malware protection services through the CSC SSM. This unique combination of services on a single platform makes the Cisco ASA 5510 an excellent choice for businesses requiring a cost-effective, extensible, DMZ-enabled security solution.
Table 1 shows the quick spec.
| Product Code | ASA5510-BUN-K9 |
| Product Description | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 300 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSM-10 ● Up to 300 Mbps with AIP-SSM-20 |
| Memory | 256 MB |
| Minimum System Flash | 64 MB |
| Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Product Details
Note:
| ① | Security Services Card Slot |
| ② | 2 USB 2.0 ports |
| ③ | 4 Fast Ethernet ports or 2 Gigabit Ethernet + 2 Fast Ethernet ports |
| ④ | LED area |
| ⑤ | AUX port |
| ⑥ | On/Off switch |
| ⑦ | Input power connection |
| ⑧ | RJ-45 management spot |
| ⑨ | External CompactFlash slot |
| ⑩ | RJ-45 console port |
Compare to Similar Items
Table 3 shows the comparison between ASA5510-BUN-K9 and ASA5505-BUN-K9.
| Product Code | ASA5510-BUN-K9 | ASA5505-BUN-K9 |
| Product Description | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | Unlimited | 10 |
| Firewall Throughput | Up to 300 Mbps | Up to 150 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSM-10 ● Up to 300 Mbps with AIP-SSM-20 | ● Up to 150 Mbps with AIP-SSC-5 |
| Memory | 256 MB | 256 MB |
| Minimum System Flash | 64 MB | 64 MB |
| Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) | 4.0 lb (1.8 kg) |
Get more information
Do you have any question about the ASA5510-BUN-K9?
ASA5510-BUN-K9 Specification
ASA5510-BUN-K9 Specification | |
| Product Number | ASA5510-BUN-K9 |
| Product Description | ASA 5510 Security Appliance with SW, 5FE,3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 300 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSM-10 ● Up to 300 Mbps with AIP-SSM-20 |
| 3DES/AES VPN Throughput | Up to 170 Mbps |
| IPsec VPN Peers | 250 |
| SSL VPN Peers Included/ Maximum) | 2/250 |
| Concurrent Connections | 50,000; 130,000 |
| New Connections/ Second | 9000 |
| Integrated Network Ports | 5 Fast Ethernet ports; 2 Gigabit Ethernet + 3 Fast Ethernet ports |
| Virtual Interfaces (VLANs) | 50 /100 |
| Security Contexts (Included/ Maximum) | 0/0 (Base); 2/5 (Security Plus) |
| High Availability | Not supported; Active/Active and Active/ Standby |
| Expansion Slot | 1, SSM |
| User-Accessible Flash Slot | 1 |
| USB 2.0 Ports | 2 |
| Serial Ports | 2 RJ-45, console and auxiliary |
| Rack-Mountable | Yes |
| Wall-Mountable | Not Available |
| Security Lock Slot (for Physical Security) | Not Available |
| Memory | 256 MB |
| Minimum System Flash | 64 MB |
| System Bus | Multibus architecture |
| Form Factor | Desktop |
| Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 20.0 lb (9.07 kg) |
| Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
| Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class B, AS/NZS CISPR22 Class B, VCCI Class B, EN55022 Class B, CISPR22 Class B, EN61000-3-2, EN61000-3-3 |
| Industry Certifications | FIPS 140-2 Level 2. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |
Q & A
Trusted IT Hardware,
Delivered Right.
Green Code Technologies is a UK-based IT hardware supplier trusted by businesses across 50+ countries — for genuine equipment, fast delivery, and expert support.
Enterprise IT Solutions Partner
Genuine, warranty-backed hardware from leading brands including Cisco, Huawei, HPE, Dell, Fortinet and more — sourced through authorised channels.
Fast UK & Global Delivery
Next-day delivery across the UK and rapid worldwide shipping. Orders placed before 2 PM are dispatched the same working day.
100% Authentic Hardware
Every product is verified for authenticity with verifiable serial numbers. We supply only genuine and certified equipment — no grey-market risk.
Expert Technical Support
Our in-house engineers provide free pre-sales and post-sales support to help you choose the right product for your infrastructure.
Competitive Pricing
We source directly from authorised supply chains to bring you the best enterprise IT hardware value without compromising on quality or warranty.
Sustainable IT Solutions
Sustainability is at our core. We offer eco-friendly certified-refurbished options alongside new hardware to reduce your organisation's carbon footprint.



























