US Numeric Size
Waist
US Denim Size
Hip
Chest

| Model: | C1-CISCO1941/K9 – Cisco 1900 Series ISR Platform |
| Detail: | Cisco ONE – ISR 1941 |
Flash Sale end in:
Available on backorder
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
C1-CISCO1941/K9 Specification | |
| Main Specs | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO1941/K9 |
| Product Type | Router |
| Form Factor | External – modular – 2U |
| Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 8.9 cm |
| Weight | 5.8 kg |
| DRAM Memory | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP, RMON |
| Features | Cisco IOS IP Base , firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
| Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
| Power | AC 120/230 V ( 50/60 Hz |
| Services and Slot Density | |
| Embedded hardware-based crypto acceleration (IPSec + SSL) | Yes |
| Total Onboard LAN 10/100/1000 | 2 |
| RJ-45-Based Ports | 2 |
| SFP-Based Ports | 0 |
| SM Slots | 0 |
| Double-Wide SM Slots | 0 |
| EHWIC Slots | 2 |
| Double-Wide EHWIC slots (use of a double-wide EHWIC slot will consume two EHWIC slots) | 1 |
| ISM Slots | 1 (0 on the Cisco 1941W) |
| Memory (DDR2 Error Correction Code [ECC] ECC DRAM) – Default | 512 MB |
| Memory (DDR2 ECC DRAM) – Maximum | 2.0 GB |
| Compact Flash (external) – Default | slot 0: 256 MB slot 1: none |
| Compact Flash (external) – Maximum | slot 0: 4 GB slot 1: 4 GB |
| External USB flash memory slots (Type A) | 2 |
| USB Console Port (Type B) (up to 115.2 kbps) | 1 |
| Serial Console Port (up to 115.2 kbps) | 1 |
| Serial Auxiliary Port (up to 115.2 kbps | 1 |
| Power Supply Options | AC, POE |
| Redundant Power Supply Support | No |
| Power Specifications | |
| AC Input Voltage | 100-240 V ~ |
| AC Input Frequency | 47-63 Hz |
| AC Input Current range AC Power Supply (Max) (Amps) | 1.5-0.6 |
| AC Input Surge Current | <50 A |
| Typical Power (No Modules) | 35 W |
| Maximum Power capacity with AC power supply | 110 W |
| Maximum Power capacity with PoE power supply (platform only) | 110 W |
| Maximum PoE device power capacity with PoE power supply | 80 W |
| Physical Specifications | |
| Dimensions (H x W x D) | 3.5 in x 13.5 in x 11.5 in (34.3 cm x 29.2 cm x 8.9 cm) |
| Rack Height | 2 RU |
| Rack-mount 19in. (48.3 cm) EIA | Included |
| Wall-mount (refer to installation guide for approved orientation) | Yes |
| Package Weight | 23.1 lbs (10.48 Kg) |
| Weight-with AC power supply (no modules) | 12 lbs(5.44 Kg) |
| Weight-with POE power supply (no modules) | 12.8 lbs (5.8 Kg) |
| Maximum Weight-Fully Configured | 14 lbs (6.35 Kg) |
| Airflow | Front to Side |
| Environmental Specifications | |
| Operating Condition | |
| Temperature-5906 feet (1800 m) max. altitude | 0-40°C (32-104°F) |
| Temperature-9843 feet (3000 m) max. altitude | 0-25°C (32-77°F) |
| Altitude | 3000 m (10000 ft) |
| Humidity | 10 to 85% RH |
| Acoustic: Sound Pressure (Typ/Max) | 26/46 dBA |
| Acoustic: Sound Power (Typ/Max) | 36/55 dBA |
| Transportation/Storage Condition | |
| Temperature | -40 – 70 oC (-40 – 158 oF) |
| Humidity | 5 to 95%RH |
| Altitude | 4570m (15000 ft) |
| Regulatory Compliance | |
| Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
| EMC | 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
| Telecom | TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet