US Numeric Size
Waist
US Denim Size
Hip
Chest

< tbody >
| Model: | Huawei AR2240 Series Router AR0M0024BA00 |
| Detail: | AR2240,Service and Router Unit 40,4 SIC,2 WSIC,2 XSIC,350W AC Power |
Flash Sale end in:
Available on backorder
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
AR0M0024BA00 Specification | |
| DSP slots | 0/3 |
| USB 2.0 ports | 1/2 |
| Mini-USB ports | 1 |
| Console port | 1 |
| Memory | 2 GB/4 GB |
| Flash(default/max**) | 2 GB/8 GB |
| Maximum power | 350 W (Single Power Module) 700 W (Dual Power Module) |
| Redundant Power Supply External RPS | Internal: AC,DC |
| AC power | 100 V-240 V |
| Frequency | 50 Hz/60 Hz |
| DC power | -48 V~-60 V |
| Dimensions(height x width x depth) | 88.1 mm x 442 mm x 470 mm |
| Weight | 8.95 kg (without power module and interface card) |
| Ambient temperature | 0oC – 45oC |
| WAN speed with services*** | 1Gbps (With SRU40) 2Gbps (With SRU80) 1Gbps(With SRU100E) 4.5Gbps(With SRU200) |
| Firewall performance (large packets) | 5.5 Gbps (With SRU40) 9.5 Gbps (With SRU80) 10Gbps(With SRU100E) 15Gbps(With SRU200) |
| Number of recommended users | 1000 |
| Fixed WAN ports | SRU40: 3 x GE(2 x Combo) SRU80: 3 x GE(2 x Combo) SRU100E: 4 x GE Combo+ 2 x GE SFP SRU200: 4 x GE Combo+ 2 x 10GE SFP+ |
| SIC slots | 4 |
| WSIC slots(default/max**) | 2/4 |
| XSIC slots(default/max**) | 2/4 |
| EXSIC slot | 1 |

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet