US Numeric Size
Waist
US Denim Size
Hip
Chest

< tbody >
| Model: | AP6510DN-AGN-US 2356283 Huawei Industrial-grade Outdoor Wireless Access Point |
| Detail: | AP6510DN-AGN Mainframe(11n,General AP Outdoor,2×2 Double Frequency,63mW(2.4G),63mW(5G),United States dedicated) |
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
AP6510DN-AGN-USA Specifications | |||||||
| Mainframe | AP6510DN-AGN-USA Mainframe (11n, General AP Outdoor, 2×2 DoubleFrequency, 63mW (2.4G), 63mW (5G), United States dedicated) | ||||||
Technical | |||||||
| Dimensions (H × W × D) | 3.2 in. x 10 in. x 10 in. (83 mm x 255 mm x 255 mm) | ||||||
| Weight | 4.8 lb. (2.2 kg) | ||||||
| System memory | 128 MB DDR2 32 MB Flash | ||||||
Power | |||||||
| Power input | PoE, in compliance with IEEE 802.3at | ||||||
| Maximum power consumption | 25.5W Note: Maximum power consumption depends on local laws | ||||||
Environment | |||||||
| Operating temperature | -40oF to 140oF (-40oC to 60oC) | ||||||
| Storage temperature | -40oF to 158oF (-40oC to 70oC) | ||||||
| Humidity | 0% to 100% (Non-condensing) | ||||||
| Waterproof grade | IP67 | ||||||
| Altitude | 196.8 ft. to 16,404.1 ft. (-60m to 5,000m) | ||||||
Radio | |||||||
| Antenna Type | Dual-polarization or common outdoor | ||||||
| Maximum Number of Concurrent Users | 128 | ||||||
| Maximum Transmit Power | 2.4 GHz: 26 dBm 5 GHz: 20 dBm You can adjust the transmit power to the maximum of 20 dB in 1 dB steps. Note: Actual transmit power depends on local laws and regulations. | ||||||
| Maximum Number of Non-overlapping Channels | 2.4 GHz 802.11b/g ·20 MHz: 3 802.11n ·20 MHz: 3 ·40 MHz: 1 5 GHz 802.11a ·20 MHz: 5 802.11n ·20 MHz: 5 ·40 MHz: 2 Note: The number of non-overlapping channels allowed varies in different countries. | ||||||
| Channel Rates | 802.11b: 1, 2, 5.5, and 11 Mbit/s | ||||||
| 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbit/s | |||||||
| 802.11n data rate: (2.4 GHz and 5 GHz) | |||||||
| GI2 = 800 ns | GI = 400 ns | ||||||
| 20 MHz (Mbit/s) | 40 MHz (Mbit/s) | 20 MHz (Mbit/s) | 40 MHz (Mbit/s) | ||||
| 6.5 @ MCS10 | 13.5 @ MCS0 | 7.2 @ MCS0 | 15 @ MCS0 | ||||
| 13 @ MCS1 | 27 @ MCS1 | 14.4 @ MCS1 | 30 @ MCS1 | ||||
| 19.5 @ MCS2 | 40.5 @ MCS2 | 21.7 @ MCS2 | 45 @ MCS2 | ||||
| 26 @ MCS3 | 54 @ MCS3 | 28.9 @ MCS3 | 60 @ MCS3 | ||||
| 39 @ MCS4 | 81 @ MCS4 | 43.3 @ MCS4 | 90 @ MCS4 | ||||
| 52 @ MCS5 | 108 @ MCS5 | 57.8 @ MCS5 | 120 @ MCS5 | ||||
| 58.5 @ MCS6 | 121.5 @ MCS6 | 65 @ MCS6 | 135 @ MCS6 | ||||
| 65 @ MCS7 | 135 @ MCS7 | 72.2 @ MCS7 | 150 @ MCS7 | ||||
| 13 @ MCS8 | 27 @ MCS8 | 14.4 @ MCS8 | 30 @ MCS8 | ||||
| 26 @ MCS9 | 54 @ MCS9 | 28.9 @ MCS9 | 60 @ MCS9 | ||||
| 39 @ MCS10 | 81 @ MCS10 | 43.3 @ MCS10 | 90 @ MCS10 | ||||
| 52 @ MCS11 | 108 @ MCS11 | 57.8 @ MCS11 | 120 @ MCS11 | ||||
| 78 @ MCS12 | 162 @ MCS12 | 86.7 @ MCS12 | 180 @ MCS12 | ||||
| 104 @ MCS13 | 216 @ MCS13 | 115.6 @ MCS13 | 240 @ MCS13 | ||||
| 117 @ MCS14 | 243 @ MCS14 | 130 @ MCS14 | 270 @ MCS14 | ||||
| 130 @ MCS15 | 270 @ MCS15 | 144.4 @ MCS15 | 300 @ MCS15 | ||||
| Note: Modulation Coding Scheme (MCS) index: Determines the spatial flow quantity, modulation, coding rate, and data rate GI Indicates the period in nanoseconds the radio listens between packets | |||||||
| Receiver Sensitivity | 2.4 GHz 802.11b (CCK) ·-97 dBm @ 1 Mbit/s ·-92 dBm @ 2 Mbit/s ·-92 dBm @ 5.5 Mbit/s ·-90 dBm @ 11 Mbit/ss
5 GHz 802.11a (Non-HT20) ·-90 dBm @ 6 Mbit/s | 2.4 GHz 802.11g (Non-HT20) ·-92 dBm @ 6 Mbit/s ·-91 dBm @ 9 Mbit/s ·-90 dBm @ 12 Mbit/s ·-87 dBm @ 18 Mbit/s ·-83 dBm @ 24 Mbit/s ·-80 dBm @ 36 Mbit/s ·-76 dBm @ 48 Mbit/s ·-74 dBm @ 54 Mbit/s | 2.4 GHz 802.11n (HT20) ·-92 dBm @ MCS0/8 ·-89 dBm @ MCS1/9 ·-86 dBm @ MCS2/10 ·-82 dBm @ MCS3/11 ·-79 dBm @ MCS4/12 ·-74 dBm @ MCS5/13 ·-73 dBm @ MCS6/14 ·-71 dBm @ MCS7/15 | 2.4 GHz 802.11n (HT40) ·-89 dBm @ MCS0/8 ·-86 dBm @ MCS1/9 ·-83 dBm @ MCS2/10 ·-79 dBm @ MCS3/11 ·-76 dBm @ MCS4/12 ·-72 dBm @ MCS5/13 ·-70 dBm @ MCS6/14 ·-68 dBm @ MCS7/15 | |||
5 GHz 802.11a (Non-HT20)
| 5 GHz 802.11n (HT20) ·-84 dBm @ MCS0/8 ·-81 dBm @ MCS1/9 ·-79 dBm @ MCS2/10 ·-76 dBm @ MCS3/11 ·-72 dBm @ MCS4/12 ·-68 dBm @ MCS5/13 ·-67 dBm @ MCS6/14 ·-67 dBm @ MCS7/15 | 5 GHz 802.11n (HT40) ·-81 dBm @ MCS0/8 ·-78 dBm @ MCS1/9 ·-76 dBm @ MCS2/10 ·-73 dBm @ MCS3/11 ·-69 dBm @ MCS4/12 ·-65 dBm @ MCS5/13 ·-64 dBm @ MCS6/14 ·-64 dBm @ MCS7/15 | |||||

Want exclusive access to discounts & offers on premium brands?

Reviews
There are no reviews yet